the core of our corporate values
Deliver great outcomes for both AV and vascular access patency
The Percutaneous Transluminal Angioplasty High Pressure PTA balloon catheters are non-reusable semi-compliant dual lumen design catheters consisting of an over-the-wire (OTW) catheter with a balloon mounted on its distal tip.
Permit thinner wall thickness with higher RBP and lower compliance
Provides consistent low profiles and excellent re-wrap
Soft and low entry profile tip
High radial strength and good fracture resistance
To maximize vessel patency by decreasing tissue prolapse
Gold/Tantalum Marker
Creates easy access to the most complex anatomy
Dual lumen shaft design
Provides short deflation time and good push-ability
One-handed stent deployment
The broadest working range
Balloon Diameter: 3-10mm
Balloon Length: 20-200mm
Shafts: 40, 75, 135cm
Technology data
Catheter Type: Over-The-Wire(OTW)
Guidewire: 0.035"
Balloon folding: 3-fold[∅3mm]/6-fold[∅4-10mm]
Coating: Hydrophilic coating
Balloon Markers: 2
Catheter Length | Balloon Diameter | Balloon Length | Sheath | NP | RBP | ||||
40cm | 75cm | 135cm | (mm) | (mm) | (F) | ATM | kPa | ATM | kPa |
ZWH040030002035B | ZWH075030002035B | ZWH135030002035B | 3.0 | 20 | 5 | 10 | 1013 | 24 | 2432 |
ZWH040030003035B | ZWH075030003035B | ZWH135030003035B | 3.0 | 30 | 5 | 10 | 1013 | 24 | 2432 |
ZWH040030004035B | ZWH075030004035B | ZWH135030004035B | 3.0 | 40 | 5 | 10 | 1013 | 24 | 2432 |
ZWH040030006035B | ZWH075030006035B | ZWH135030006035B | 3.0 | 60 | 5 | 10 | 1013 | 24 | 2432 |
ZWH040030008035B | ZWH075030008035B | ZWH135030008035B | 3.0 | 80 | 5 | 10 | 1013 | 24 | 2432 |
ZWH040030010035B | ZWH075030010035B | ZWH135030010035B | 3.0 | 100 | 5 | 10 | 1013 | 24 | 2432 |
— | ZWH075030012035B | ZWH135030012035B | 3.0 | 120 | 5 | 10 | 1013 | 24 | 2432 |
一 | ZWH075030015035B | ZWH135030015035B | 3.0 | 150 | 5 | 10 | 1013 | 24 | 2432 |
— | ZWH075030018035B | ZWH135030018035B | 3.0 | 180 | 5 | 10 | 1013 | 24 | 2432 |
— | ZWH075030020035B | ZWH135030020035B | 3.0 | 200 | 5 | 10 | 1013 | 24 | 2432 |
ZWH040040002035B | ZWH075040002035B | ZWH135040002035B | 4.0 | 20 | 5 | 10 | 1013 | 24 | 2432 |
ZWH040040003035B | ZWH075040003035B | ZWH135040003035B | 4.0 | 30 | 5 | 10 | 1013 | 24 | 2432 |
ZWH040040004035B | ZWH075040004035B | ZWH135040004035B | 4.0 | 40 | 5 | 10 | 1013 | 24 | 2432 |
ZWH040040006035B | ZWH075040006035B | ZWH135040006035B | 4.0 | 60 | 5 | 10 | 1013 | 24 | 2432 |
ZWH040040008035B | ZWH075040008035B | ZWH135040008035B | 4.0 | 80 | 5 | 10 | 1013 | 24 | 2432 |
ZWH040040010035B | ZWH075040010035B | ZWH135040010035B | 4.0 | 100 | 5 | 10 | 1013 | 24 | 2432 |
— | ZWH075040012035B | ZWH135040012035B | 4.0 | 120 | 5 | 10 | 1013 | 24 | 2432 |
— | ZWH075040015035B | ZWH135040015035B | 4.0 | 150 | 5 | 10 | 1013 | 24 | 2432 |
— | ZWH075040018035B | ZWH135040018035B | 4.0 | 180 | 5 | 10 | 1013 | 24 | 2432 |
— | ZWH075040020035B | ZWH135040020035B | 4.0 | 200 | 5 | 10 | 1013 | 24 | 2432 |
ZWH040050002035B | ZWH075050002035B | ZWH135050002035B | 5.0 | 20 | 6 | 10 | 1013 | 24 | 2432 |
ZWH040050003035B | ZWH075050003035B | ZWH135050003035B | 5.0 | 30 | 6 | 10 | 1013 | 24 | 2432 |
ZWH040050004035B | ZWH075050004035B | ZWH135050004035B | 5.0 | 40 | 6 | 10 | 1013 | 24 | 2432 |
ZWH040050006035B | ZWH075050006035B | ZWH135050006035B | 5.0 | 60 | 6 | 10 | 1013 | 24 | 2432 |
ZWH040050008035B | ZWH075050008035B | ZWH135050008035B | 5.0 | 80 | 6 | 10 | 1013 | 24 | 2432 |
ZWH040050010035B | ZWH075050010035B | ZWH135050010035B | 5.0 | 100 | 6 | 10 | 1013 | 24 | 2432 |
ZWH040050012035B | ZWH075050012035B | ZWH135050012035B | 5.0 | 120 | 6 | 10 | 1013 | 24 | 2432 |
— | ZWH075050015035B | ZWH135050015035B | 5.0 | 150 | 6 | 10 | 1013 | 24 | 2432 |
— | ZWH075050018035B | ZWH135050018035B | 5.0 | 180 | 6 | 10 | 1013 | 24 | 2432 |
— | ZWH075050020035B | ZWH135050020035B | 5.0 | 200 | 6 | 10 | 1013 | 24 | 2432 |
ZWH040060002035B | ZWH075060002035B | ZWH135060002035B | 6.0 | 20 | 6 | 10 | 1013 | 24 | 2432 |
ZWH040060003035B | ZWH075060003035B | ZWH135060003035B | 6.0 | 30 | 6 | 10 | 1013 | 24 | 2432 |
ZWH040060004035B | ZWH075060004035B | ZWH135060004035B | 6.0 | 40 | 6 | 10 | 1013 | 24 | 2432 |
ZWH040060006035B | ZWH075060006035B | ZWH135060006035B | 6.0 | 60 | 6 | 10 | 1013 | 24 | 2432 |
ZWH040060008035B | ZWH075060008035B | ZWH135060008035B | 6.0 | 80 | 6 | 10 | 1013 | 24 | 2432 |
ZWH040060010035B | ZWH075060010035B | ZWH135060010035B | 6.0 | 100 | 6 | 10 | 1013 | 24 | 2432 |
ZWH040060012035B | ZWH075060012035B | ZWH135060012035B | 6.0 | 120 | 6 | 10 | 1013 | 22 | 2229 |
— | ZWH075060015035B | ZWH135060015035B | 6.0 | 150 | 6 | 10 | 1013 | 22 | 2229 |
— | ZWH075060018035B | ZWH135060018035B | 6.0 | 180 | 6 | 10 | 1013 | 22 | 2229 |
— | ZWH075060020035B | ZWH135060020035B | 6.0 | 200 | 6 | 10 | 1013 | 22 | 2229 |
ZWH040070002035B | ZWH075070002035B | ZWH135070002035B | 7.0 | 20 | 6 | 10 | 1013 | 20 | 2027 |
ZWH040070003035B | ZWH075070003035B | ZWH135070003035B | 7.0 | 30 | 6 | 10 | 1013 | 20 | 2027 |
ZWH040070004035B | ZWH075070004035B | ZWH135070004035B | 7.0 | 40 | 6 | 10 | 1013 | 20 | 2027 |
ZWH040070006035B | ZWH075070006035B | ZWH135070006035B | 7.0 | 60 | 6 | 10 | 1013 | 20 | 2027 |
ZWH040070008035B | ZWH075070008035B | ZWH135070008035B | 7.0 | 80 | 6 | 10 | 1013 | 20 | 2027 |
ZWH040070010035B | ZWH075070010035B | ZWH135070010035B | 7.0 | 100 | 6 | 10 | 1013 | 20 | 2027 |
— | ZWH075070012035B | ZWH135070012035B | 7.0 | 120 | 6 | 10 | 1013 | 18 | 1824 |
— | ZWH075070015035B | ZWH135070015035B | 7.0 | 150 | 6 | 10 | 1013 | 18 | 1824 |
— | ZWH075070018035B | ZWH135070018035B | 7.0 | 180 | 6 | 10 | 1013 | 18 | 1824 |
— | ZWH075070020035B | ZWH135070020035B | 7.0 | 200 | 6 | 10 | 1013 | 18 | 1824 |
ZWH040080002035B | ZWH075080002035B | ZWH135080002035B | 8.0 | 20 | 7 | 10 | 1013 | 20 | 2027 |
ZWH040080003035B | ZWH075080003035B | ZWH135080003035B | 8.0 | 30 | 7 | 10 | 1013 | 20 | 2027 |
ZWH040080004035B | ZWH075080004035B | ZWH135080004035B | 8.0 | 40 | 7 | 10 | 1013 | 20 | 2027 |
ZWH040080006035B | ZWH075080006035B | ZWH135080006035B | 8.0 | 60 | 7 | 10 | 1013 | 20 | 2027 |
ZWH040080008035B | ZWH075080008035B | ZWH135080008035B | 8.0 | 80 | 7 | 10 | 1013 | 20 | 2027 |
ZWH040080010035B | ZWH075080010035B | ZWH135080010035B | 8.0 | 100 | 7 | 10 | 1013 | 20 | 2027 |
— | ZWH075080012035B | ZWH135080012035B | 8.0 | 120 | 7 | 10 | 1013 | 18 | 1824 |
一 | ZWH075080015035B | ZWH135080015035B | 8.0 | 150 | 7 | 10 | 1013 | 18 | 1824 |
— | ZWH075080018035B | ZWH135080018035B | 8.0 | 180 | 7 | 10 | 1013 | 18 | 1824 |
— | ZWH075080020035B | ZWH135080020035B | 8.0 | 200 | 7 | 10 | 1013 | 18 | 1824 |
ZWH040090002035B | ZWH075090002035B | ZWH135090002035B | 9.0 | 20 | 7 | 8 | 811 | 18 | 1824 |
ZWH040090003035B | ZWH075090003035B | ZWH135090003035B | 9.0 | 30 | 7 | 8 | 811 | 18 | 1824 |
ZWH040090004035B | ZWH075090004035B | ZWH135090004035B | 9.0 | 40 | 7 | 8 | 811 | 18 | 1824 |
ZWH040090006035B | ZWH075090006035B | ZWH135090006035B | 9.0 | 60 | 7 | 8 | 811 | 18 | 1824 |
ZWH040090008035B | ZWH075090008035B | ZWH135090008035B | 9.0 | 80 | 7 | 8 | 811 | 18 | 1824 |
ZWH040100002035B | ZWH075100002035B | ZWH135100002035B | 10.0 | 20 | 7 | 8 | 811 | 14 | 1419 |
ZWH040100003035B | ZWH075100003035B | ZWH135100003035B | 10.0 | 30 | 7 | 8 | 811 | 14 | 1419 |
ZWH040100004035B | ZWH075100004035B | ZWH135100004035B | 10.0 | 40 | 7 | 8 | 811 | 18 | 1419 |
ZWH040100006035B | ZWH075100006035B | ZWH135100006035B | 10.0 | 60 | 7 | 8 | 811 | 18 | 1419 |
ZWH040100008035B | ZWH075100008035B | ZWH135100008035B | 10.0 | 80 | 7 | 8 | 811 | 18 | 1419 |
The High Pressure PTA balloon catheters is indicated for percutaneous transluminal angioplasty (PTA) in the peripheral vasculature, including iliac, femoral, popliteal, tibial, peroneal, subclavian and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae.