About
Care and conscience are
the core of our corporate values
more
the core of our corporate values
Zynlastic™ Peripheral Venous Stent System
Matches anatomical diameter variations from common iliac vein to the external iliac vein for excellent wall apposition
Adapts to the anatomy of the bifurcation to avoid negative impacts
Closed-cell structure provides strong radial force
Open-cell structure provides high flexibility
Order Number | Stent Distal Diameter D1(mm) | Stent Proximal Diameter D2(mm) | Stent Length L (mm) | Sheath OD (Fr) |
ZY1010060X | 10 | 10 | 60 | 9 |
ZY1010080X | 10 | 10 | 80 | 9 |
ZY1010100X | 10 | 10 | 100 | 9 |
ZY1210080X | 12 | 10 | 80 | 9 |
ZY1210100X | 12 | 10 | 100 | 9 |
ZY1210120X | 12 | 10 | 120 | 9 |
ZY1212060X | 12 | 12 | 60 | 9 |
ZY1212080X | 12 | 12 | 80 | 9 |
ZY1212100X | 12 | 12 | 100 | 9 |
ZY1410120X | 14 | 10 | 120 | 10 |
ZY1412080X | 14 | 12 | 80 | 10 |
ZY1412100X | 14 | 12 | 100 | 10 |
ZY1412120X | 14 | 12 | 120 | 10 |
ZY1414060X | 14 | 14 | 60 | 10 |
ZY1414080X | 14 | 14 | 80 | 10 |
ZY1414100X | 14 | 14 | 100 | 10 |
ZY1414120X | 14 | 14 | 120 | 10 |
ZY1612120X | 16 | 12 | 120 | 10 |
ZY1614080X | 16 | 14 | 80 | 10 |
ZY1614100X | 16 | 14 | 100 | 10 |
ZY1614120X | 16 | 14 | 120 | 10 |
ZY1616060X | 16 | 6 | 60 | 10 |
ZY1616080X | 16 | 16 | 80 | 10 |
ZY1616100X | 16 | 16 | 100 | 10 |
ZY1616120X | 16 | 16 | 120 | 10 |
The Zynlastic™ Peripheral Venous Stent System is indicated for use in the iliac veins for the treatment of symptomatic venous outflow obstruction.